Decision Computer PCI 8 way relay card
The information in these diagrams is given in good faith, but the user is
advised to check the connections with the appropriate manufacturer as no responsibility
can be assumed for errors or inaccuracies.
|
| Pin No. | Signal Name | I/O | |
|
| 1 | Relay 1, n/o | O |
| 20 | Relay 4, n/o | O | |
| 2 | Relay 1, common | - | |
| 21 | Relay 4, common | - | |
| 3 | Relay 1, n/c | O | |
| 22 | Relay 4, n/c | O | |
| 4 | Relay 2, n/o | O | |
| 23 | Relay 5, n/o | O |
| 5 | Relay 2, common | - | |
| 24 | Relay 5, common | - | |
| 6 | Relay 2, n/c | O | |
| 25 | Relay 6, n/o | O |
| 7 | Relay 3, n/o | O | |
| 26 | Relay 6, common | - |
| 8 | Relay 3, common | - | |
| 27 | Relay 7, n/o | O |
| 9 | Relay 3, n/c | O | |
| 28 | Relay 7, common | - |
| 10 | Relay 8, n/o | O | |
| 29 | Ground | - |
| 11 | Relay 8, common | - | |
| 30 | Opto channel 1, - | I |
| 12 | Opto channel 1, + | I | |
| 31 | Opto channel 2, - | I |
| 13 | Opto channel 2, + | I | |
| 32 | Opto channel 3, - | I |
| 14 | Opto channel 3, + | I | |
| 33 | Opto channel 4, - | I |
| 15 | Opto channel 4, + | I | |
| 34 | Opto channel 5, - | I |
| 16 | Opto channel 5, + | I | |
| 35 | Opto channel 6, - | I | |
| 17 | Opto channel 6, + | I | |
| 36 | Opto channel 7, - | I |
| 18 | Opto channel 7, + | I | |
| 37 | Opto channel 8, - | I |
| 19 | Opto channel 8, + | I | |
|
Applicable connector: 37-pin D-sub (female)