Maplins Electronics ISA 8 way relay card
|
| Pin No. | Signal Name | I/O | |
|
| 1 | +5V | - |
| 20 | +5V | - | |
| 2 | - | - | |
| 21 | - | - | |
| 3 | Relay 1, n/c | O | |
| 22 | Relay 1, common | - | |
| 4 | Relay 1, n/o | O | |
| 23 | - | - |
| 5 | Relay 2, n/c | O | |
| 24 | Relay 2, common | - | |
| 6 | Relay 2, n/o | O | |
| 25 | - | - |
| 7 | Relay 3, n/c | O | |
| 26 | Relay 6, common | - |
| 8 | Relay 3, n/o | O | |
| 27 | - | - |
| 9 | Relay 4, n/c | O | |
| 28 | Relay 4, common | - |
| 10 | Relay 4, n/o | O | |
| 29 | - | - |
| 11 | Relay 5, n/c | O | |
| 30 | Relay 5, common | - |
| 12 | Relay 5, n/o | O | |
| 31 | - | - |
| 13 | Relay 6, n/c | O | |
| 32 | Relay 6, common | - |
| 14 | Relay 6, n/o | O | |
| 33 | - | - |
| 15 | Relay 7, n/c | O | |
| 34 | Relay 7, common | - |
| 16 | Relay 7, n/o | O | |
| 35 | - | - | |
| 17 | Relay 8, n/c | O | |
| 36 | Relay 8, common | - |
| 18 | Relay 8, n/o | O | |
| 37 | Ground | - |
| 19 | Ground | - | |
|
Applicable connector: 37-pin D-sub (female)