| Hot Start ON | Hot Start Off | ||||
|---|---|---|---|---|---|
| Pin No. | Signal Name | I/O | Signal Name | I/O | |
| 1 | FG | - | FG | - | |
| 14 | PLAY CODE 1 tally | O | PLAY tally | O | TTL (lol=20mA) |
| 2 | PLAY CODE 1 command | I | PLAY command | I | HCMOS (li–3mA) |
| 15 | PLAY CODE 2 tally | O | PAUSE tally | O | TTL (lol=20mA) |
| 3 | PLAY CODE 2 command | I | PAUSE command | I | HCMOS (li–3mA) |
| 16 | PLAY CODE 3 tally | O | STDBY/CUE tally | O | TTL (lol=20mA) |
| 4 | PLAY CODE 3 command | I | STDBY/CUE command | I | HCMOS (li–3mA) |
| 17 | PLAY CODE 4 tally | O | END CUE tally | O | TTL (lol=20mA) |
| 5 | PLAY CODE 4 | I | TRACK (+) command | I | HCMOS (li–3mA) |
| 18 | Tally common | - | Tally common | - | |
| 6 | PLAY CODE 5 command | I | TRACK (–) command | I | HCMOS (li–3mA) |
| 19 | REPEAT command | I | REC command | I | HCMOS (li–3mA) |
| 7 | STOP command | I | SEARCH (FWD) command | I | HCMOS (li–3mA) |
| 20 | REPEAT tally | O | CUE tally | O | TTL (lol=20mA) |
| 8 | LOAD command | I | SEARCH (REV) command | I | HCMOS (li–3mA) |
| 21 | LOAD tally | O | REC tally | O | TTL (lol=20mA) |
| 9 | FADER START command | - | FADER START command | I | PHOTO COUPLER |
| 22 | Tally power supply | - | Tally power supply | - | +5V, 20mA |
| 10 | FADER START retrun | - | Command common | - | (li=10mA |
| 23 | Command common | - | Command common | - | |
| 11 | Reserved | - | REC E.O.M | ||
| 24 | Reserved | - | E.O.M. tally | O | Dry contact |
| 12 | Reserved | - | Reserved | ||
| 25 | Reserved | - | E.O.M tally | O | Dry contact |
| 13 | Hot Start ON (Low) | I | Hot Start OFF (High) | I | HCMOS (li–3mA) |
NOTE: The tally output pin has open collector IC specifications (Imax. 20 mA, Vmax. 5V), but the maximum supply current is 80 mA, so use with a total load current of 80 mA or less.
| RS232C | RS422A | ||||
|---|---|---|---|---|---|
| Pin No. | Signal Name | I/O | Signal Name | I/O | |
| 1 | NC | - | NC | - | |
| 6 | NC | - | SIG ground | - | |
| 2 | TXD | O | TXD (return) | O | |
| 7 | NC | - | TXD | O | |
| 3 | RXD | I | RXD | I | |
| 8 | NC | - | RXD (return) | I | |
| 4 | NC | - | NC | - | |
| 9 | NC | - | NC | - | |
| 5 | SIG ground | - | NC | - | |