| Pin No. | Signal Name | I/O | |
|---|---|---|---|
| 1 | FG | - | |
| 14 | PLAY tally | O | TTL (lol=20mA) |
| 2 | PLAY command | I | HCMOS (li–3mA) |
| 15 | PAUSE tally | O | TTL (lol=20mA) |
| 3 | PAUSE command | I | HCMOS (li–3mA) |
| 16 | STDBY/CUE tally | O | TTL (lol=20mA) |
| 4 | STDBY/CUE command | I | HCMOS (li–3mA) |
| 17 | END CUE tally | O | TTL (lol=20mA) |
| 5 | TRACK (+) command | I | HCMOS (li–3mA) |
| 18 | Tally common | - | |
| 6 | TRACK (–) command | I | HCMOS (li–3mA) |
| 19 | REC command | I | HCMOS (li–3mA) |
| 7 | SEARCH (FWD) command | I | HCMOS (li–3mA) |
| 20 | CUE tally | O | TTL (lol=20mA) |
| 8 | SEARCH (REV) command | I | HCMOS (li–3mA) |
| 21 | REC tally | O | TTL (lol=20mA) |
| 9 | FADER START command | I | PHOTO COUPLER |
| 22 | Tally power supply | - | +5V, 20mA |
| 10 | Command common | - | (li=10mA |
| 23 | Command common | - | |
| 11 | Reserved | ||
| 24 | E.O.M. tally | O | TTL (lol=20mA) |
| 12 | Reserved | ||
| 25 | Reserved | ||
| 13 | Hot Start Mode (High) | I | HCMOS (li–3mA) |
NOTE: The tally output pin has open collector IC specifications (Imax. 20 mA, Vmax. 5V), but the maximum supply current is 80 mA, so use with a total load current of 80 mA or less.
| RS232C | RS422A | ||||
|---|---|---|---|---|---|
| Pin No. | Signal Name | I/O | Signal Name | I/O | |
| 1 | NC | - | NC | - | |
| 6 | NC | - | SIG ground | - | |
| 2 | TXD | O | TXD (return) | O | |
| 7 | NC | - | TXD | O | |
| 3 | RXD | I | RXD | I | |
| 8 | NC | - | RXD (return) | I | |
| 4 | NC | - | NC | - | |
| 9 | NC | - | NC | - | |
| 5 | SIG ground | - | NC | - | |